A currency code list is an essential part of international trade and finance. These codes are short abbreviations used to uniquely identify the currencies of different countries. In this article, we will discuss what a currency code list is, why it is important, and where you can find it.
What is a Currency Code List?
A currency code list is a reference that contains short letter and/or number combinations that represent each currency, usually organized according to the ISO 4217 standard. This standard is defined by the International Organization for Standardization (ISO) and ensures that currencies are represented consistently.
Why is it Important?
Currency code lists are crucial in international trade and financial transactions. They are used for various reasons, including:
- Preventing Errors: When working with different currencies, it is necessary to uniquely identify them to avoid errors. Codes ensure that the currency in a transaction is clearly understood.
- Data Processing: Codes facilitate the electronic recording and transfer of financial data. Codes are short and can be easily used in computer programs.
- Exchange Rates: Currency exchange rates are often expressed using currency codes. For example, the code USD/EUR refers to the value of one United States Dollar in Euros.
Where Can I Find a Currency Code List?
You can access a currency code list from various sources. Here are a few:
- ISO website: The International Organization for Standardization (ISO) website provides the official ISO 4217 standard. However, this resource may contain more technical information.
- Financial websites: Many financial websites provide access to financial information, including currency code lists.
- IBAN Checker: The website https://www.iban.com/ offers a list that includes currency codes and other relevant information.
In conclusion, currency code lists are necessary for the smooth functioning of international trade and finance. These codes help prevent errors, facilitate data processing, and are useful in expressing exchange rates.
Currency Codes List
Country | Currency | Code | Number |
---|---|---|---|
AFGHANISTAN | Afghan | AFN | 971 |
AFRICAN DEVELOPMENT BANK GROUP MEMBER COUNTRIES | ADB Unit of Accounts | XUA | 965 |
ALAND ISLANDS | Euro | EUR | 978 |
GERMANY | Euro | EUR | 978 |
UNITED STATES | US Dollar | USD | 840 |
UNITED STATES | United States Dollar (Next day) | USN | 997 |
UNITED STATES MINOR OUTLYING ISLANDS | US Dollar | USD | 840 |
AMERICAN SAMOA | US Dollar | USD | 840 |
ANDORRA | Euro | EUR | 978 |
ANGOLA | Kwanza | AOA | 973 |
ANGUILLA | East Caribbean Dollar | XCD | 951 |
ANTARCTICA | No universal currency | ||
ANTIGUA AND BARBUDA | East Caribbean Dollar | XCD | 951 |
ARGENTINA | Argentine Peso | ARS | 032 |
ALBANIA | Lek | ALL | 008 |
ARUBA | Aruban Fluorine | AWG | 533 |
EUROPEAN UNION | Euro | EUR | 978 |
AUSTRALIA | Australian Dollar | AUD | 036 |
AUSTRIA | Euro | EUR | 978 |
AZERBAIJAN | Azerbaijani manat | AZN | 944 |
BAHAMAS | Bahamian Dollar | BSD | 044 |
BAHRAIN | Bahraini Dinar | BHD | 048 |
BANGLADESH | Taka | CIS | 050 |
BARBADOS | Barbadian Dollar | BBD | 052 |
WESTERN SAHARA | Moroccan dirham | MAD | 504 |
BELARUS | Belarusian Ruble | BENSON | 974 |
BELIZE | Belize Dollar | BZD | 084 |
BELGIUM | Euro | EUR | 978 |
BENIN | CFA Franc BCEAO | XOF | 952 |
BERMUDA | Bermuda Dollar | BMD | 060 |
UNITED ARAB EMIRATES | UAE Dirham | AED | 784 |
BOLIVIA | Boliviano | BOB | 068 |
BOLIVIA | Mvdol | BOV | 984 |
BONAEUS, SINT EUSTATIUS AND SABA | US Dollar | USD | 840 |
BOSNIA AND HERZEGOVINA | Convertible Mark | BAM | 977 |
BOTSWANA | Pula | BWP | 072 |
BRAZIL | Brazilian Real | BRL | 986 |
BRUNEI DARUSSALAM | Brunei Doları | BND | 096 |
BULGARİSTAN | Bulgar Levası | BGN | 975 |
BURKİNA FASO | CFA Frangı BCEAO | XOF | 952 |
BURUNDİ | Burundi Frangı | BIF | 108 |
BUTAN | Ngultrum | BTN | 064 |
BUTAN | Hint Rupisi | INR | 356 |
BÜVETE ADASI | Norveç Kronu | NOK | 578 |
BÜYÜK BRİTANYA BİRLEŞİK KRALLIĞI VE KUZEY İRLANDA | İngiliz Sterlini | GBP | 826 |
CABO VERDE | Cabo Verde Escudo | CVE | 132 |
CAYMAN ADALARI | Cayman Adaları Doları | KYD | 136 |
CEBELİTARIK | Cebelitarık Lirası | GIP | 292 |
CEZAYİR | Cezayir Dinarı | DZD | 012 |
CİBUTİ | Cibuti Frangı | DJF | 262 |
COCOS ADALARI | Avustralya Doları | AUD | 036 |
COOK ADALARI | Yeni Zellanda Doları | NZD | 554 |
CURACAO | Hollanda Antilleri Guilder | ANG | 532 |
DANİMARKA | Danimarka Kronu | DKK | 208 |
DOMİNİK | Doğu Karayip Doları | XCD | 951 |
DOMİNİK CUMHURİYETİ | Dominik Pezosu | DOP | 214 |
DOĞU TİMOR | Amerikan Doları | USD | 840 |
EKVADOR | Amerikan Doları | USD | 840 |
EKVATOR GİNESİ | CFA Frangı BEAC | XAF | 950 |
EL SALVADOR | El Salvador Kolonu | SVC | 222 |
EL SALVADOR | Amerikan Doları | USD | 840 |
ENDONEZYA | Rupiah | IDR | 360 |
ERİTRE | Nakfa | ERN | 232 |
ERMENİSTAN | Ermeni Dram | AMD | 051 |
ESTONYA | Euro | EUR | 978 |
ETHIOPIA | Ethiopian Birr | ETB | 230 |
FALKLAND ISLANDS | Falkland Islands pound | CPP | 238 |
FAROE ISLANDS | Danish Krone | DKK | 208 |
MOROCCO | Moroccan dirham | MAD | 504 |
FIJI | Fijian Dollar | FJD | 242 |
IVORY COAST | CFA Franc BCEAO | XOF | 952 |
PHILIPPINES | Philippine Peso | PHP | 608 |
PALESTINIAN STATE | No universal currency | ||
FINLAND | Euro | EUR | 978 |
FRANCE | Euro | EUR | 978 |
FRENCH GUIANA | Euro | EUR | 978 |
FRENCH SOUTHERN COUNTRIES | Euro | EUR | 978 |
FRENCH POLYNESIA | CFP Franc | XPF | 953 |
GABON | CFA Franc BEAC | XAF | 950 |
GAMBIA | Sparring | GMD | 270 |
GHANA | Ghana Cedi | GHS | 936 |
GUINEA | Guinean Franc | GNF | 324 |
GUINEA BISAU | CFA Franc BCEAO | XOF | 952 |
GRENADA | East Caribbean Dollar | XCD | 951 |
GREENLAND | Danish Krone | DKK | 208 |
GUADELOUPE | Euro | EUR | 978 |
GUAM | US Dollar | USD | 840 |
GUATEMALA | Quetzal | GTQ | 320 |
GUERNSEY | British Pound Sterling | GBP | 826 |
GUYANA | Guyana Dollar | GYD | 328 |
SOUTH AFRICA | South African Currency | DIAPHRAGM | 710 |
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | No universal currency | ||
SOUTH SUDAN | South Sudanese Pound | SSP | 728 |
GEORGIA | Lari | Come here | 981 |
HAITI | Gourdu | HTG | 332 |
HAITI | US Dollar | USD | 840 |
HEARD ISLAND AND MCDONALD ISLANDS | Australian Dollar | AUD | 036 |
INDIA | Indian Rupee | INR | 356 |
NETHERLANDS | Euro | EUR | 978 |
HONDURAS | Lempira | HNL | 340 |
HONG KONG | Hong Kong Dollar | HKD | 344 |
CROATIA | Kuna | HRK | 191 |
BRITISH INDIAN OCEAN RIVER | US Dollar | USD | 840 |
IRAQ | Iraqi Dinar | IQD | 368 |
IRAN (ISLAMIC REPUBLIC) | Iranian Rial | IRR | 364 |
IRELAND | Euro | EUR | 978 |
SPAIN | Euro | EUR | 978 |
ISRAEL | Israeli New Shekel | ILS | 376 |
SWEDEN | Swedish Krona | DRY | 752 |
SWITZERLAND | WIR Euro | CHE | 947 |
İSVİÇRE | İsviçre Frangı | CHF | 756 |
İSVİÇRE | WIR Frangı | CHW | 948 |
İTALYA | Euro | EUR | 978 |
İZLANDA | İzlanda Kronası | ISK | 352 |
JAMAİKA | Jamaika Doları | JMD | 388 |
JAPONYA | Yen | JPY | 392 |
JERSEY | İngiliz Sterlini | GBP | 826 |
KAMBOÇYA | Riel | KHR | 116 |
KAMERUN | CFA Frangı BEAC | XAF | 950 |
KANADA | Kanada Doları | CAD | 124 |
KARADAĞ | Euro | EUR | 978 |
KATAR | Katar Riyali | QAR | 634 |
KAZAKİSTAN | Tenge | KZT | 398 |
KENYA | Kenya Şilini | KES | 404 |
KIBRIS | Euro | EUR | 978 |
KİRİBATİ | Avustralya Doları | AUD | 036 |
KOLOMBİYA | Kolombiya Pezosu | COP | 170 |
KOLOMBİYA | Unidad de Valor Real | COU | 970 |
KOMORLAR | Komor Frangı | KMF | 174 |
KONGO | CFA Frangı BEAC | XAF | 950 |
KONGO (DEMOKRATİK CUMHURİYETİ) | Kongo Frangı | CDF | 976 |
KORE | Kuzey Kore Wonu | KPW | 408 |
KORE (CUMHURİYETİ) | Won | KRW | 410 |
KOSTA RİKA | Kosta Rika Kolonu | CRC | 188 |
KUTSAL BAKIN | Euro | EUR | 978 |
KUVEYT | Kuveyt Dinarı | KWD | 414 |
KUZEY MARİANA ADALARI | Amerikan Doları | USD | 840 |
KÜBA | Çevirilebilir Pezo | CUC | 931 |
KÜBA | Küba Pezosu | CUP | 192 |
KIRGIZİSTAN | Som | KGS | 417 |
LAO DEMOKRATİK CUMHURİYETİ | Kip | LAK | 418 |
LESOTO | Loti | LSL | 426 |
LESOTO | Güney Afrika Parası | ZAR | 710 |
LETONYA | Euro | EUR | 978 |
LİBERYA | Liberya Doları | LRD | 430 |
LİBYA | Libya Dinarı | LYD | 434 |
LİHTENŞTAYN | İsviçre Frangı | CHF | 756 |
LİTVANYA | Euro | EUR | 978 |
LÜBNAN | Lübnan Poundu | LBP | 422 |
LÜKSEMBURG | Euro | EUR | 978 |
MACAO | Pataca | MOP | 446 |
MACARİSTAN | Forint | HUF | 348 |
MADAGASKAR | Madagaskar Ariary | MGA | 969 |
MAKEDONYA (ESKİ YUGOSLAV CUMHURİYETİ) | Dinar | MKD | 807 |
MALAWİ | Kvaça | MWK | 454 |
MALDİVLER | Rufiyaa | MVR | 462 |
MALEZYA | Malezya Ringiti | MYR | 458 |
MALİ | CFA Frangı BCEAO | XOF | 952 |
MALTA | Euro | EUR | 978 |
MAN ADASI | İngiliz Sterlini | GBP | 826 |
MARSHALL ADALARI | Amerikan Doları | USD | 840 |
MARTİNİK | Euro | EUR | 978 |
MAURITIUS | Mauritius Rupisi | MUR | 480 |
MAYOTTE | Euro | EUR | 978 |
MEKSİKA | Meksika Pezosu | MXN | 484 |
MEKSİKA | Meksika Unidad de Inversion (UDI) | MXV | 979 |
MİKRONEZYA FEDERE DEVLETLERİ | Amerikan Doları | USD | 840 |
MISIR | Mısır Poundu | EGP | 818 |
MOLDOVA (CUMHURİYETİ) | Moldova Leu | MDL | 498 |
MONAKO | Euro | EUR | 978 |
MONTSERRAT | Doğu Karayip Doları | XCD | 951 |
MORİTANYA | Ouguiya | MRU | 929 |
MOZAMBİK | Mozambik Metical | MZN | 943 |
MOĞOLİSTAN | Tugriki | MNT | 496 |
MYANMAR | Kyat | MMK | 104 |
NAMİBYA | Namibya Doları | NAD | 516 |
NAMİBYA | Güney Afrika Parası | ZAR | 710 |
NAURU | Avustralya Doları | AUD | 036 |
NEPAL | Nepal Rupisi | NPR | 524 |
NİJER | CFA Frangı BCEAO | XOF | 952 |
NİJERYA | Naira | NGN | 566 |
NİKARAGUA | Cordoba Oro | NIO | 558 |
NİUE | Yeni Zellanda Doları | NZD | 554 |
NOEL ADASI | Avustralya Doları | AUD | 036 |
NORFOLK ADASI | Avustralya Doları | AUD | 036 |
NORVEÇ | Norveç Kronu | NOK | 578 |
ORTA AFRİKA CUMHURİYETİ | CFA Frangı BEAC | XAF | 950 |
PAKİSTAN | Pakistan Rupisi | PKR | 586 |
PALAU | Amerikan Doları | USD | 840 |
PANAMA | Balboa | PAB | 590 |
PANAMA | Amerikan Doları | USD | 840 |
PAPUA YENİ GİNE | Kina | PGK | 598 |
PARAGUAY | Guarani | PYG | 600 |
PERU | Nuevo Sol | PEN | 604 |
POLONYA | Zloti | PLN | 985 |
PORTEKİZ | Euro | EUR | 978 |
PORTO RİKO | Amerikan Doları | USD | 840 |
PITCAİRN | Yeni Zellanda Doları | NZD | 554 |
ROMANYA | Romen Leyi | RON | 946 |
RUANDA | Ruanda Frangı | RWF | 646 |
RUSYA FEDERASYONU | Rus Rublesi | RUB | 643 |
RÉUNION | Euro | EUR | 978 |
SAINT BARTHÉLEMY | Euro | EUR | 978 |
SAINT HELENA, ASCENSION ve TRISTAN DA CUNHA | Saint Helena Lirası | SHP | 654 |
SAINT KITTS VE NEVIS | Doğu Karayip Doları | XCD | 951 |
SAINT LUCIA | Doğu Karayip Doları | XCD | 951 |
SAINT MARTIN (FRANSIZ TARAFI) | Euro | EUR | 978 |
SAINT PIERRE VE MIQUELON | Euro | EUR | 978 |
SAMOA | Tala | WST | 882 |
SAN MARİNO | Euro | EUR | 978 |
SAO TOME VE PRENSİP | Dobra | STN | 930 |
SAINT VINCENT VE GRENADİNLER | Doğu Karayip Doları | XCD | 951 |
SENEGAL | CFA Frangı BCEAO | XOF | 952 |
SEYŞELLER | Seyşeller Rupisi | SCR | 690 |
SIERRA LEONE | Leone | SLL | 694 |
SİNGAPUR | Singapur Doları | SGD | 702 |
SINT MAARTEN (DUTCH TARAFI) | Hollanda Antilleri Guilder | ANG | 532 |
SISTEMA UNITARIO DE COMPENSACION REGIONAL DE PAGOS “SUCRE” | Sucre | XSU | 994 |
SLOVAKYA | Euro | EUR | 978 |
SLOVENYA | Euro | EUR | 978 |
SOLOMON ADALARI | Solomon Adaları Doları | SBD | 090 |
SOMALİ | Somali Şilini | SOS | 706 |
SRİ LANKA | Sri Lanka Rupisi | LKR | 144 |
SUDAN | Sudan Lirası | SDG | 938 |
SURİNAM | Surinam Doları | SRD | 968 |
SURİYE ARAP CUMHURİYETİ | Suriye Lirası | SYP | 760 |
SUUDİ ARABİSTAN | Suudi Riyali | SAR | 682 |
SVALBARD VE JAN MAYEN | Norveç Kronu | NOK | 578 |
SVAZİLAND | Lilangeni | SZL | 748 |
SIRBİSTAN | Sırp Dinarı | RSD | 941 |
TACİKİSTAN | Somoni | TJS | 972 |
TANZANYA BİRLEŞİK CUMHURİYETİ | Tanzanya Şilini | TZS | 834 |
TAYLAND | Baht | THB | 764 |
TAYVAN (ÇİN’İN EYALETİ) | Yeni Tayvan Doları | TWD | 901 |
TOGO | CFA Frangı BCEAO | XOF | 952 |
TOKELAU | Yeni Zellanda Doları | NZD | 554 |
TONGA | Pa’anga | TOP | 776 |
TRİNİDAD VE TOBAGO | Trinidad ve Tobago Doları | TTD | 780 |
TUNUS | Tunus Dinarı | TND | 788 |
TURKS VE CAİCOS ADALARI | Amerikan Doları | USD | 840 |
TUVALU | Avustralya Doları | AUD | 036 |
TÜRKİYE | Türk Lirası | TRY | 949 |
TÜRKMENİSTAN | Türkmenistan Yeni Manat | TMT | 934 |
UGANDA | Uganda Şilini | UGX | 800 |
UKRAYNA | Grivna | UAH | 980 |
ULUSLARARASI PARA FONU (IMF) | SDR (Özel Çekme Hakkı) | XDR | 960 |
UMMAN | Umman Riyali | OMR | 512 |
URUGUAY | Uruguay Peso en Unidades Indexadas (URUIURUI) | UYI | 940 |
URUGUAY | Uruguay Pezosu | UYU | 858 |
VANUATU | Vatu | VUV | 548 |
VENEZUELA (BOLİVARİSTAN CUMHURİYETİ) | Bolivar | VEF | 937 |
VİETNAM | Dong | VND | 704 |
VİRGİN ADALARI (A.B.D.) | Amerikan Doları | USD | 840 |
VİRGİN ADALARI (İNGİLİZ) | Amerikan Doları | USD | 840 |
WALLİS VE FUTUNA | CFP Frangı | XPF | 953 |
YEMEN | Yemen Riyali | YER | 886 |
YENİ KALEDONYA | CFP Frangı | XPF | 953 |
YENİ ZELANDA | Yeni Zellanda Doları | NZD | 554 |
YUNANİSTAN | Euro | EUR | 978 |
ZAMBİYA | Zambiya Kvaçası | ZMW | 967 |
ZİMBABVE | Zimbabve Doları | ZWL | 932 |
ÇAD | CFA Frangı BEAC | XAF | 950 |
ÇEK CUMHURİYETİ | Çek Korunası | CZK | 203 |
CHINA | Yuan Renminbi | CNY | 156 |
UZBEKISTAN | Uzbekistan Sum | UZS | 860 |
JORDAN | Jordanian Dinar | JOD | 400 |
CHILE | Unidad de Fomento | CLF | 990 |
CHILE | Chilean Peso | CLP | 152 |
You may also like this content
- Close to $100K: Bitcoin Exceeded $99K!
- Bitcoin Hits Record High of $94,000 Amid Positive Market Trends
- Hacker Sentenced to 5 Years for Stealing 120,000 Bitcoins from Bitfinex